Latest NSE BSE Stock Tips
| Source | Company | All Tips | Action | Tip Period | Target Price(Rs.) |
| Anil Singhvi | + Noida Toll Bridge Com... | View / Discuss | Buy, stop loss Rs 26 | - | 32.00 |
| Sudhanshu Pandey | + Sterlite Industries (... | View / Discuss | Buy | - | 410.00 |
| Simi Bhaumik | + Oriental Bank of Comm... | View / Discuss | Sell, stop loss Rs 132 | - | 122.00 |
| Anil Singhvi | + Reliance Infrastructu... | View / Discuss | Buy, stop loss Rs 650 | - | 700.00 |
| Hemen Kapadia | + Colgate-Palmolive (In... | View / Discuss | Buy at current levels | - | 0.00 |
| Anil Singhvi | + Godrej Consumer Produ... | View / Discuss | Buy, stop loss Rs 135 | - | 155.00 |
| Sudhanshu Pandey | + KPIT Cummins Infosyst... | View / Discuss | Buy Rs 42 | - | 55.00 |
| Pradeep Surekha | + GMR Infrastructure Lt... | View / Discuss | Hold, stop loss Rs 105 | - | 118.00 |
| Anil Singhvi | + Mercator Lines Ltd. | View / Discuss | Buy, stop loss Rs 32 | - | 35.00 |
| Pradeep Surekha | + GVK Power & Infrastru... | View / Discuss | Hold, stop loss Rs 25.70 | - | 0.00 |
| Hemant Thukral (As... | + Jaiprakash Associates... | View / Discuss | Buy Rs 120-122 | - | 0.00 |
| Sudhanshu Pandey | + MindTree Ltd. | View / Discuss | Buy Rs 260 | - | 370.00 |
| Pradeep Surekha | + Punj Lloyd Ltd. | View / Discuss | Hold, stop loss below Rs 105 | - | 125.00 |
| Sandeep Shenoy (Pi... | + Patni Computer System... | View / Discuss | Exit on bounce-back | - | 0.00 |
| MB Singh | + Rolta India Ltd. | View / Discuss | Hold, stop loss Rs 69 | - | 0.00 |
| Ashwani Gujral | + Indiabulls Real Estat... | View / Discuss | Buy, stop loss Rs 110 | - | 145.00 |
| Hemant Thukral (As... | + Unitech Ltd. | View / Discuss | Buy Rs 36-37 | - | 0.00 |
| Prakash Gaba | + Bharti Airtel Ltd. | View / Discuss | Buy Rs 650 | - | 825.00 |
| Ashish Kapur (Inve... | + Ispat Industries Ltd. | View / Discuss | Exit | - | 0.00 |
| MB Singh | + Tata Motors Ltd. | View / Discuss | Hold for one year | 364 Days | 0.00 |
| Prakash Gaba | + Artefact Projects Ltd... | View / Discuss | Buy Rs 260 | - | 0.00 |
| Ashwani Gujral | + Reliance Industrial I... | View / Discuss | Avoid | - | 0.00 |
| Vasudev | + Dabur India Ltd. | View / Discuss | Hold, stop loss Rs 98 | - | 136.00 |
| Vasudev | + Jet Airways (India) L... | View / Discuss | Hold, stop loss Rs 185 | - | 252.00 |
| Vasudev | + JSW Steel Ltd. | View / Discuss | Hold, stop loss Rs 280 | - | 387.00 |
| Devarsh Vakil | + Jet Airways (India) L... | View / Discuss | Buy Rs 150-175 | - | 0.00 |
| Vasudev | + Unitech Ltd. | View / Discuss | Buy, stop loss Rs 35 | - | 60.00 |
| Hardik Jain (ISJ S... | + Blue Star Ltd. | View / Discuss | Buy, stop loss Rs 150 | - | 235.00 |
| Simi Bhaumik | + Tech Mahindra Ltd. | View / Discuss | Hold, stop loss Rs 300 | - | 400.00 |
| Neerja Jain (crnin... | + Tulsi Extrusions Ltd. | View / Discuss | Hold, stop loss Rs 15 | - | 22.00 |
| Hardik Jain (ISJ S... | + J K Cement Ltd. | View / Discuss | Buy, stop loss Rs 42 | - | 80.00 |
| Simi Bhaumik | + Indiabulls Financial ... | View / Discuss | Buy on dips, stop loss Rs 100 | - | 130.00 |
| Deven Choksey (KR ... | + Reliance Industries L... | View / Discuss | Buy on dips for long term | - | 0.00 |
| Neerja Jain (crnin... | + Kotak Mahindra Bank L... | View / Discuss | Hold, stop loss Rs 370 | - | 450.00 |
| Macquaire | + Sterlite Industries (... | View / Discuss | Buy | - | 518.00 |
| Simi Bhaumik | + Gitanjali Gems Ltd. | View / Discuss | Hold, stop loss Rs 55 | - | 100.00 |
| Credit Suisse | + Sterlite Industries (... | View / Discuss | Buy | - | 500.00 |
| Simi Bhaumik | + Alok Industries Ltd. | View / Discuss | Hold, stop loss Rs 11 | - | 16.00 |
| Credit Suisse | + Shree Renuka Sugars L... | View / Discuss | Outperformer, buy on dips | - | 118.00 |
| Tejas Nandu (Unico... | + Oil & Natural Gas Cor... | View / Discuss | Buy, stop loss Rs 849 | - | 880.00 |
| Nitin Muraka (SMC ... | + Hero Honda Motors Ltd... | View / Discuss | Hold, stop loss Rs 1090 | - | 1,250.00 |
| Trade Swift Brokin... | + Infosys Technologies ... | View / Discuss | Buy, stop loss Rs 1490 | - | 1,570.00 |
| Trade Swift Brokin... | + ICICI Bank Ltd. | View / Discuss | Buy, stop loss Rs 460 | - | 530.00 |
| Trade Swift Brokin... | + ICICI Bank Ltd. | View / Discuss | Buy, stop loss Rs 460 | - | 530.00 |
| Rajat Bose | + GVK Power & Infrastru... | View / Discuss | Buy | - | 34.00 |
| Tejas Nandu (Unico... | + Reliance Industries L... | View / Discuss | Sell, stop loss Rs 1738 | - | 1,740.00 |
| Jatindar Sharma | + Noida Toll Bridge Com... | View / Discuss | Hold, stop loss Rs 28.50 | - | 35.00 |
| Tejas Nandu (Unico... | + GMR Infrastructure Lt... | View / Discuss | Sell, stop loss Rs 115 | - | 109.00 |
| Rajat Bose | + ICICI Bank Ltd. | View / Discuss | Hold | - | 485.00 |
| Jatindar Sharma | + Balrampur Chini Mills... | View / Discuss | Hold, stop loss Rs 62 | 14 Days | 83.00 |
| Rajat Bose | + Axis Bank Ltd. | View / Discuss | Hold | - | 600.00 |
No comments:
Post a Comment
If you really like my post, please leave your valuable comments/feedback for improvement: